Image shown is a representation only, actual part may vary.
Description
Motor Type | Induction |
Frame Size | 2.76 in |
Output Power | 15 W (1/50 HP) |
Voltage (VAC) | Single-Phase 110/115 VAC |
Frequency (Hz) | 60 |
Current | 0.33 A [110 VAC]0.34 A [115 VAC] |
Shaft/Gear Type | Parallel Shaft Gearhead |
Gear Ratio (X:1) | 3.6 :1 |
Output Shaft | Imperial |
Output Shaft Diameter | 3/8 in. |
Type | Lead Wire |
Rated Torque | 2.7 lb-in |
Rated Speed (rpm) | 500 |
Permissible Load Inertia | 9.98 oz-in² |
Permissible Overhung Load | 0.39 in. from Shaft End = 18 lb0.79 in. from Shaft End = 27 lb |
Permissible Thrust Load | 9 lb |
RoHS Compliant | Yes |
Safety Standards | ULCSACCCENCE |
CE Marking | Low Voltage Directives |
Insulation Resistance | 100 MΩ or more when 500 VDC megger is applied between the windings and the frame after rated motor operation under normal ambient temperature and humidity. |
Dielectric Strength | Sufficient to withstand 1.5 kV at 50 Hz or 60 Hz applied between the windings and the frame for 1 minute after rated motor operation under normal ambient temperature and humidity. |
Temperature Rise | Temperature rise of windings are 176ºF (80ºC) or less measured by the resistance change method after rated motor operation with connection to gearhead. |
Insulation Class | Class B (266ºF [130ºC]) |
Overheat Protection | Built-in thermal protector (Automatic return type). Operating temperature, open: 266ºF ± 9ºF (130ºC ± 5ºC) close: 179.6ºF ± 27ºF (82ºC ± 15ºC) |
Ambient Temperature Range | 14ºF ~ 104ºF (-10ºC ~ 40ºC) (nonfreezing) |
Ambient Humidity | 85% maximum (noncondensing) |
Degree of Protection |
Additional information
Alternate Part Number | 3IK15GN-AW2 |
---|