Image shown is a representation only, actual part may vary.
Description
| Operation principle | CCD method | |||
| Light source | Wavelength | 660 nm (Visible light semiconductor laser) | ||
| FDA | Class 1*1 | |||
| IEC/JIS | Class 1 | |||
| Mounting distance | 0 to 1000 mm 39.37″ | |||
| Measurement range | 10 mm 0.39″ | |||
| Sampling cycle | 980 µs (When the number of times for averaging is set to [hsp]: 490 µs) | |||
| Minimum detectable object | High sensitivity mode | ø0.1 mm ø0.003″ (Setting distance: 100 mm 3.94″)*2 | ||
| Standard mode | ø0.2 mm ø0.007″ (Setting distance: 40 mm 1.57″ or less), ø0.5 mm ø0.02″ (Setting distance: 500 mm 19.68″)*2 |
|||
| Repeatability | 5 µm 0.20 Mil (Setting distance: 100 mm 3.94″) 10 µm 0.39 Mil (Setting distance: 500 mm 19.68″) 80 µm 3.15 Mil (Setting distance: 1,000 mm 39.37″)*3 |
|||
| Linearity | ±0.28 % of F.S. (±28 µm ±1.10 Mil)*4 | |||
| Temperature characteristics | ±0.03 % of F.S./°C (±3 µm ±0.12 Mil/°C)*5 | |||
| Operation indicator | Transmitter | Optical axis alignment indicator: Green LED, Power indicator: Green LED | ||
| Receiver | Optical axis alignment indicator: Green LED, Position monitor: Dual bar LED (Red, Green) | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient light | Incandescent lamp: 5,000 lux, Sunlight: 5,000 lux*6 | |||
| Ambient temperature | -10 to +45 °C 14 to 113 °F (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z axis | |||
| Material | Case | Zinc die-cast (Lower case), PBT (Upper case), Polyarylate (PAR) (Display part), SUS304 (Metallic part) | ||
| Lens cover | Glass | |||
| Cable | PVC | |||
| Accessories | Transmitter × 1, Receiver × 1, Sensor head cables (2 m 6.56′) × 2 | |||
| Weight | Approx. 380 g (including supplied items) | |||
Additional information
| Alternate Part Number | IG-010 |
|---|





