Image shown is a representation only, actual part may vary.
Description
Flanged Timing Pulley
| Type | Timing Pulleys | Belt Type | H |
|---|---|---|---|
| Belt Width Used(Inch)(Inch) | 1.00 in (1″) | Belt Width Used(mm)(mm) | 25.4 |
| Number of Teeth(T) | 22 | Pulley Shape | Shape B |
| Material | [Aluminum] Aluminum Alloy 7000 series(Duralumin) | Surface Treatment | Clear Anodize |
| Timing Pulleys/Idlers | Pulleys | Shaft Bore Dia. d(inch) | 3/4 |
| Shaft Bore Spec.(inch) | Inch Key Grove Hole+Tap |
Used on MR2ck Routers
Additional information
| Alternate Part Number | ATPA22H100-B-NUH |
|---|




