Image shown is a representation only, actual part may vary.
Description
CT11616, Laser Sensor
| Model | IL-065 | |||
| Reference distance | 65 mm 2.56″ | |||
| Measurement range | 55 to 105 mm 2.17″ to 4.13″ | |||
| Light source | Type | Red semiconductor laser, wavelength: 655 nm (visible light) | ||
| Laser class | Class 2 (FDA (CDRH) Part1040.10)*1 Class 2 (IEC 60825-1) |
|||
| Output | 560 µW | |||
| Spot diameter (at standard distance) | Approx. 550 × 1750 µm | |||
| Linearity | ±0.1% of F.S. (55 to 75 mm 2.17″ to 2.95″)*2*3 | |||
| Repeatability | 2 µm*4 | |||
| Sampling rate | 0.33/1/2/5 ms (4 levels available) | |||
| Operation status indicators | Laser emission warning indicator: Green LED, Analog range indicator: Orange LED, Reference distance indicator: Red/Green LED | |||
| Temperature characteristics | 0.06% of F.S./°C*5 | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Pollution degree | 3 | |||
| Ambient light | Incandescent lamp: 7,500 lux*6 | |||
| Ambient temperature | -10 to +50 °C 14 to 122 °F (No condensation or freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
| Material | Housing material: PBT, Metal parts: SUS304, Packing: NBR, Lens cover: Glass, Cable: PVC | |||
Additional information
| Alternate Part Number | IL-065 |
|---|





