Image shown is a representation only, actual part may vary.
Description
Lead Time: 1-2 Weeks
| Voltage – Rated | 230VAC |  | 
| Size / Dimension | Rectangular/Rounded – 172mm L x 150mm H |  | 
| Width | 51.00mm |  | 
| Air Flow | 226.0 CFM (6.33m³/min) |  | 
| Static Pressure | 0.790 in H2O (196.8 Pa) |  | 
| Bearing Type | Ball |  | 
| Fan Type | Tubeaxial |  | 
| Features | Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) |  | 
| Noise | 58.0dB(A) |  | 
| Power (Watts) | 31.00W |  | 
| RPM | 3400 RPM |  | 
| Termination | 2 Terminals |  | 
| Ingress Protection | – |  | 
| Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) |  | 
| Approval Agency | CE, cUL, TUV, UL |  | 
| Weight | 1.8 lbs (816.5 g) |  | 
| Current Rating (Amps) | 0.120A | 
Additional information
| Alternate Part Number | UF15PC23-BTHR | 
|---|





